Difference between revisions of "Transversity Target Calibration List"
(New page: This is a collection asf2r2r243t432t == NMR Cross Calibration == === Nov 14, 2008 === Please Ref to [http://www.jlab.org/~adaq/halog/html/0811_archive/081114040239.html Halog #248715]. ...) |
(→Jan 11, 2009) |
||
(136 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | This is a collection | + | This is a collection of [[he3]] target calibration measurement for experiment [[transversity]] |
− | == NMR | + | Please add an entry for each furture calibration. Please include |
+ | * Time stamp as second order title | ||
+ | * the data directory | ||
+ | * Result if there is any | ||
+ | * measurement condition | ||
+ | * Link to Halog Entry | ||
+ | * Recommend to include the measurement time line into Halog entry, NOT this WIKI | ||
+ | |||
+ | |||
+ | = Cell History = | ||
+ | |||
+ | == ASTRAL: Oct 20 - Nov 25, 2008 == | ||
+ | * Cell Name: ASTRAL | ||
+ | * He3 Density (amg): 8.08 | ||
+ | * N2 Density (amg): 0.11 | ||
+ | * Vpc (cc): 164.92 | ||
+ | * Vtt (cc): 6.77 | ||
+ | * Vtc (cc): 79.47 | ||
+ | * NMR Lock-in gain: x10 | ||
+ | * Data : [http://galileo.phys.virginia.edu/research/groups/spinphysics/transversity/transcells.html click me] | ||
+ | |||
+ | == MAUREEN: Nov 26 - Dec 24 2008 == | ||
+ | * Cell Name: MAUREEN | ||
+ | * He3 Density (amg): 7.23 (7.52) | ||
+ | * N2 Density (amg): 0.102 (0.106) | ||
+ | * Vpc (cc): 180.75 | ||
+ | * Vtt (cc): 4.16 | ||
+ | * Vtc (cc): 89.05 | ||
+ | * NMR Lock-in gain: x5 | ||
+ | * Data : [http://pol3he_daq.physics.wm.edu/~pol3he/Target-cells/Maureen.php click me] | ||
+ | |||
+ | == BRADY: Jan 7 - Feb 4 2009 == | ||
+ | * Cell Name: BRADY | ||
+ | * He3 Density (amg): 7.87 | ||
+ | * N2 Density (amg): 0.11 | ||
+ | * Vpc (cc): 169.27 | ||
+ | * Vtt (cc): 5.98 | ||
+ | * Vtc (cc): 74.57 | ||
+ | * NMR Lock-in gain: x5 | ||
+ | * Data : [http://galileo.phys.virginia.edu/research/groups/spinphysics/transversity/transcells.html click me] | ||
+ | |||
+ | = EPR Calibration = | ||
+ | |||
+ | == Brady: Transverse Pumping, L-HRS: Negative == | ||
+ | |||
+ | === Feb 3, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Transverse - (LHRS:- RHRS:0 ) | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25x2 + FAP 25) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090203_0944</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0902_archive/090203100131.html Click me] | ||
+ | * Calibration Constant: 2.77%/mV | ||
+ | |||
+ | === Feb 3, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Transverse - (LHRS:- RHRS:0 ) | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25x2 + FAP 25) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090203_0937</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0902_archive/090203100131.html Click me] | ||
+ | * Calibration Constant: 2.74%/mV | ||
+ | |||
+ | === Jan 28, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Transverse + (LHRS:- RHRS:0 ) | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090128_1853</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0901_archive/090128190213.html Click me] | ||
+ | * Calibration Constant: 2.81%/mV | ||
+ | |||
+ | == Brady: Vertical Pumping, L-HRS: Negative == | ||
+ | |||
+ | === Feb 5, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Vertical + (LHRS:- RHRS:0 ) | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25x2 + FAP 25) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090205_0738</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0902_archive/090205074848.html Click me] | ||
+ | * Calibration Constant: 4.47%/mV | ||
+ | |||
+ | === Feb 5, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Vertical - (LHRS:- RHRS:0 ) | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25x2 + FAP 25) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090205_0730</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0902_archive/090205074848.html Click me] | ||
+ | * Calibration Constant: 4.59%/mV | ||
+ | |||
+ | |||
+ | === Feb 3, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Vertical + (LHRS:- RHRS:0 ) | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx2 + FAP 25W) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090203_1257 </pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0902_archive/090203130548.html Click me] | ||
+ | * Calibration Constant: 4.55%/mV | ||
+ | |||
+ | === Feb 3, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Vertical + (LHRS:- RHRS:0 ) | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx2 + FAP 25W) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090203_1246 </pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0902_archive/090203130548.html Click me] | ||
+ | * Calibration Constant: 4.44%/mV | ||
+ | |||
+ | |||
+ | === Jan 28, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Vertical + (LHRS:- RHRS:0 ) | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090128_1655</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0901_archive/090128170321.html Click me] | ||
+ | * Calibration Constant: 4.67%/mV | ||
+ | |||
+ | === Jan 23, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Vertical + (LHRS:- RHRS:0 ) | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090123_1514</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0901_archive/090127124416.html Click me] | ||
+ | * Calibration Constant: 4.73%/mV | ||
+ | |||
+ | === Jan 23, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Vertical + (LHRS:- RHRS:0 ) | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090123_1503</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0901_archive/090127124416.html Click me] | ||
+ | * Calibration Constant: 4.58%/mV | ||
+ | |||
+ | == Brady: Vertical Pumping, L-HRS: Positive == | ||
+ | |||
+ | === Jan 20, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Vertical + (LHRS:+ RHRS:0 ) | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090120_1141 </pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0901_archive/090120115122.html Click me] | ||
+ | * Calibration Constant: 4.45%/mV | ||
+ | |||
+ | === Jan 18, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Vertical + (LHRS:+ RHRS:0 ) | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090118_1744</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0901_archive/090118175304.html Click me] | ||
+ | * Calibration Constant: 4.53%/mV | ||
+ | |||
+ | == Brady: Transverse Pumping, L-HRS: Positive == | ||
+ | |||
+ | === Jan 12, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Transverse - (LHRS:+ RHRS:0 ) | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090112_1754</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0901_archive/090112181020.html Click me] | ||
+ | * Calibration Constant: 2.83%/mV | ||
+ | |||
+ | === Jan 11, 2009 === | ||
+ | * Cell: Brady | ||
+ | * Holding Field: Transverse - (LHRS:+ RHRS:0 ) | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20090111_1507</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0901_archive/090111153423.html Click me] | ||
+ | * Calibration Constant: 2.79%/mV | ||
+ | |||
+ | == Maureen: Vertical Pumping, L-HRS: Positive == | ||
+ | |||
+ | === Dec 22, 2008 === | ||
+ | * Cell: Maureen | ||
+ | * Holding Field: Vertical - (LHRS:+ RHRS:0 ) | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081222_1203</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0812_archive/081222121052.html Click me] | ||
+ | * Calibration Constant: 5.16%/mV | ||
+ | |||
+ | === Dec 22, 2008 === | ||
+ | * Cell: Maureen | ||
+ | * Holding Field: Vertical - (LHRS:+ RHRS:0 ) | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081222_1117</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0812_archive/081222113401.html Click me] | ||
+ | * Calibration Constant: 5.03%/mV | ||
+ | |||
+ | === Dec 16, 2008 === | ||
+ | * Cell: Maureen | ||
+ | * Holding Field: Vertical - (LHRS:+ RHRS:0 ) | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081216_1002</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0812_archive/081216101055.html Click me] | ||
+ | * Calibration Constant: 5.10%/mV | ||
+ | |||
+ | === Dec 13, 2008 === | ||
+ | * Cell: Maureen | ||
+ | * Holding Field: Vertical - (LHRS: Positive polarity) | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081213_1807</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0812_archive/081213181545.html Click me] | ||
+ | * Calibration Constant: 5.07%/mV | ||
+ | |||
+ | == Maureen: Transverse Pumping, L-HRS: Positive == | ||
+ | |||
+ | === Dec 13, 2008 === | ||
+ | * Cell: Maureen | ||
+ | * Holding Field: Transverse - (LHRS: Positive polarity) | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081213_0859</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0812_archive/081213091028.html Click me] | ||
+ | * Calibration Constant: 2.98%/mV | ||
+ | |||
+ | === Dec 5, 2008 === | ||
+ | * Cell: Maureen | ||
+ | * Holding Field: Transverse - (LHRS: Positive polarity) | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081208_1509</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0812_archive/081208151732.html Click me] | ||
+ | * Calibration Constant: 2.99%/mV | ||
+ | |||
+ | == Maureen: Transverse Pumping, L-HRS: Negative == | ||
+ | |||
+ | === Dec 5, 2008 === | ||
+ | * Cell: Maureen | ||
+ | * Holding Field: Transverse - (LHRS: Negative polarity) | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081205_0903</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0812_archive/081205091122.html Click me] | ||
+ | * Calibration Constant: 2.92%/mV | ||
+ | |||
+ | === Dec 2, 2008 === | ||
+ | * Cell: Maureen | ||
+ | * Holding Field: Transverse - | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081202_0833</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0812_archive/081202085554.html Click me] | ||
+ | * Calibration Constant: 2.92%/mV | ||
+ | |||
+ | === Nov 28, 2008 === | ||
+ | * Cell: Maureen | ||
+ | * Holding Field: Transverse - | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081128_1520</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081128154651.html Click me] | ||
+ | * Calibration Constant: 2.92%/mV | ||
+ | |||
+ | == Maureen: Vertical Pumping, L-HRS: Negative == | ||
+ | |||
+ | === Nov 28, 2008 === | ||
+ | * Cell: Maureen | ||
+ | * Holding Field: Vertical + | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081128_1008</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081128103153.html Click me] | ||
+ | * Calibration Constant: 5.08%/mV | ||
+ | |||
+ | === Nov 26, 2008 === | ||
+ | * Cell: Maureen | ||
+ | * Holding Field: Vertical + | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081126_1028</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081126104637.html Click me] | ||
+ | * Calibration Constant: 5.24%/mV | ||
+ | |||
+ | === Nov 26, 2008 === | ||
+ | * Cell: Maureen | ||
+ | * Holding Field: Vertical + | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081126_1016</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081126104637.html Click me] | ||
+ | * Calibration Constant: 5.23%/mV | ||
+ | |||
+ | == Astral: Vertical Pumping, L-HRS: Negative == | ||
+ | |||
+ | === Nov 25, 2008 === | ||
+ | * Cell: Astral | ||
+ | * Holding Field: Vertical + | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081125_0846</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081125090136.html Click me] | ||
+ | * Calibration Constant: 2.48%/mV | ||
+ | |||
+ | === Nov 20, 2008 === | ||
+ | * Cell: Astral | ||
+ | * Holding Field: Vertical + | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081120_1145</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081120115841.html Click me] | ||
+ | * Calibration Constant: 2.43%/mV | ||
+ | |||
+ | === Nov 18, 2008 === | ||
+ | * Cell: Astral | ||
+ | * Holding Field: Vertical + | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Transverse | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081118_1859</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081118190654.html Click me] | ||
+ | * Calibration Constant: 2.40%/mV | ||
+ | |||
+ | == Astral: Transverse Pumping, L-HRS: Negative == | ||
+ | |||
+ | === Nov 18, 2008 === | ||
+ | * Cell: Astral | ||
+ | * Holding Field: Transverse - (Correction Coil ON: Small 0.18A) | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081118_1744</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081118175528.html Click me] | ||
+ | * Calibration Constant: 1.44%/mV | ||
+ | |||
+ | === Nov 18, 2008 === | ||
+ | * Cell: Astral | ||
+ | * Holding Field: Transverse - (Correction Coil ON: Small 0.18A) | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081118_1730</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081118173619.html Click me] | ||
+ | * Calibration Constant: 1.45%/mV | ||
+ | |||
+ | === Nov 18, 2008 === | ||
+ | * Cell: Astral | ||
+ | * Holding Field: Transverse - | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081118_1711</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081118172233.html Click me] | ||
+ | * Calibration Constant: 1.44%/mV | ||
+ | |||
+ | === Nov 18, 2008 === | ||
+ | * Cell: Astral | ||
+ | * Holding Field: Transverse - | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081118_1650</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081118170618.html Click me] | ||
+ | * Calibration Constant: 1.44%/mV | ||
+ | |||
+ | === Nov 15, 2008 === | ||
+ | * Cell: Astral | ||
+ | * Holding Field: Transverse - | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081115_1427</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081115150331.html Click me] | ||
+ | * Calibration Constant: 1.48%/mV | ||
=== Nov 14, 2008 === | === Nov 14, 2008 === | ||
+ | * Cell: Astral | ||
+ | * Holding Field: Transverse - | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx3) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081114_1704</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081114172205.html Click me] | ||
+ | * Calibration Constant: 1.46%/mV | ||
− | + | === Nov 13, 2008 === | |
+ | * Cell: Astral | ||
+ | * Holding Field: Transverse - | ||
+ | * Pumping Direction: - | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 75W (COMET 25Wx2+FAP 25Wx1) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081113_1121</pre> | ||
+ | * Halog Entry: [[http://www.jlab.org/~adaq/halog/html/0811_archive/081113115757.html Click me] | ||
+ | * Calibration Constant: 1.48%/mV | ||
− | ==== | + | === Nov 11, 2008 === |
+ | * Cell: Astral | ||
+ | * Holding Field: Transverse - | ||
+ | * Pumping Direction: + | ||
+ | * NMR RF Coil: Longitudinal | ||
+ | * NMR Pumping Chamber Pickup Coil: Vertical | ||
+ | * Oven Temperature: 230C | ||
+ | * Laser Power: 100W (FAP 20Wx5) | ||
+ | * Data Directory: <pre>C:\HappyValentine\EPR\Data\EPR_AFP_20081111_0916</pre> | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0811_archive/081111094156.html Click me] | ||
+ | * Calibration Constant: 1.45%/mV | ||
+ | |||
+ | = Water Calibration = | ||
+ | |||
+ | ==Oct.4, 2008== | ||
+ | *data files: | ||
<pre> | <pre> | ||
− | + | NMR_Water_20081004_221633 | |
− | + | NMR_Water_20081004_221914 | |
− | + | NMR_Water_20081004_222533 | |
− | + | </pre> | |
− | + | See halog: http://www.jlab.org/~adaq/halog/html/0810_archive/081004223759.html | |
− | + | *survey photos: | |
− | + | <pre> | |
− | + | /work/halla/transversity/disk2/Target/WaterNMR/10.05 | |
− | + | </pre> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ==Oct.11, 2008== | ||
+ | *data files: | ||
+ | <pre> | ||
+ | NMR_Water_20081011_233531 | ||
+ | NMR_Water_20081012_174209 | ||
</pre> | </pre> | ||
+ | *survey photos: | ||
+ | <pre> | ||
+ | /work/halla/transversity/disk2/Target/WaterNMR/10.12 | ||
+ | </pre> | ||
+ | |||
+ | ==Dec.23, 2008== | ||
+ | *data files: | ||
+ | <pre> | ||
