SBS TS cabling
From Hall A Wiki
https://logbooks.jlab.org/entry/3890918 https://logbooks.jlab.org/entry/3895568
Updated 9/21/2021
Slot | Port | Crate | Fiber | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2 | GEM Top | ECal 1-3 | |||||||||||||||||||||||||||||||||||||||||||||
20 | 3 | GRINCH | ECal 2-2 | |||||||||||||||||||||||||||||||||||||||||||||
20 | 4 | GEM VTP | ECal 3-2 | |||||||||||||||||||||||||||||||||||||||||||||
20 | 5 | GEM MID | ECal 3-3 | |||||||||||||||||||||||||||||||||||||||||||||
20 | 6 | Shower | ECal 3-1 | |||||||||||||||||||||||||||||||||||||||||||||
20 | 7 | Hodoscope | ECal 1-1 | |||||||||||||||||||||||||||||||||||||||||||||
20 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
19 | 8 | LHRS | 25 from TI 10 to TD | |||||||||||||||||||||||||||||||||||||||||||||
19 | 1 | HCAL bottom | 19537 - 13 | |||||||||||||||||||||||||||||||||||||||||||||
19 | 2 | sbsvme29 | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 4 | HCAL top | 19537 - 8 | |||||||||||||||||||||||||||||||||||||||||||||
19 | 6 | GEM VTP |
}
|