Difference between revisions of "HCAL Cosmics"
From Hall A Wiki
(→November 2020) |
(→April 2021) |
||
(74 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
This page acts as an archive of 'good' HCal cosmic runs. | This page acts as an archive of 'good' HCal cosmic runs. | ||
+ | |||
+ | ===April 2021=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Entire HCal Cosmic Runs | ||
+ | ! Run <br> Number | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Approx. <br> Evts | ||
+ | ! fADC<br>(Latency,Window) and F1<br>(Latency,Window) | ||
+ | ! Cosmic Paddle Voltages<br>LLS, LRS, RLS, RRS | ||
+ | ! PMT <br> Voltages | ||
+ | ! PS0 | ||
+ | ! Notes | ||
+ | |- | ||
+ | ! 1661 | ||
+ | | 4/14/2021 || ~2 hr 8 min || ~1M || (600 ns, 200 ns) and (1000,1000) || -1850 V, -1200 V, -1100 V, -1000 V || Voltages same as run 1439 except PMT 73 (-1779 V->-1600 V), PMT 74 (-1688 V->-1530 V), PMT 76 (-1780 V->-1520 V), PMT 109 (-1750 V->-1570 V). (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || Trigger is the OR of the two cosmic paddles. Fixed a few channels from run 1659 (ch 69 still broken). | ||
+ | |- | ||
+ | ! 1659 | ||
+ | | 4/13/2021 || ~1 hr 58 min || ~1M || (600 ns, 200 ns) and (1000,1000) || -1850 V, -1200 V, -1100 V, -1000 V || Voltages same as run 1439 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || Trigger is the OR of the two cosmic paddles. Full fADCs again and F1 clock switched to external TI 31.25 MHz clock (top crate). | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===March 2021=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Entire HCal Cosmic Runs | ||
+ | ! Run <br> Number | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Approx. <br> Evts | ||
+ | ! fADC<br>(Latency,Window) and F1<br>(Latency,Window) | ||
+ | ! Supercluster Trigger Threshold | ||
+ | ! PMT <br> Voltages | ||
+ | ! PS0 | ||
+ | ! Notes | ||
+ | |- | ||
+ | ! 1471 | ||
+ | | 3/9/2021 || ~24 min || ~100k || (170,50) and (800,800) || 150 mV || Voltages same as run 1439 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || Trigger is the summing module superclusters. Raised threshold again to see if left half (145-288) create vertical ADC pattern expected. | ||
+ | |- | ||
+ | ! 1470 | ||
+ | | 3/9/2021 || ~10 min || ~100k || (170,50) and (800,800) || 100.3 mV || Voltages same as run 1439 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || Trigger is the summing module superclusters. Raised threshold to see if left half (145-288) create vertical ADC pattern expected. It seems to be appearing now. | ||
+ | |- | ||
+ | ! 1456 | ||
+ | | 3/8/2021 || ~42 min || ~1.5M || (170,50) and (800,800) || 12.5 mV || Voltages same as run 1439 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || Trigger is the summing module superclusters. Two halves of HCal look very different. Suspect the threshold is affecting each side differently. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===February 2021=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Entire HCal Cosmic Runs | ||
+ | ! Run <br> Number | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Approx. <br> Evts | ||
+ | ! fADC<br>(Latency,Window) and F1<br>(Latency,Window) | ||
+ | ! Cosmic Paddle Voltages<br>LLS, LRS, RLS, RRS | ||
+ | ! PMT <br> Voltages | ||
+ | ! PS0 | ||
+ | ! Notes | ||
+ | |- | ||
+ | ! 1439 | ||
+ | | 2/25/2021 || ~2 hr 28 min || ~1.5M || (140,50) and (800,800) || -1850 V, -1200 V, -1100 V, -1000 V || Voltages same as run 1271, except PMT 69 (from 1) =-1500 V (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || Trigger is the OR of the two cosmic paddles. First run after adding grease to a few modules and adjusting the orientation of two. Still missing fADC 1. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Left Half HCal Voltage Scans | ||
+ | ! Run <br> Number | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Approx. <br> Evts | ||
+ | ! fADC<br>(Latency,Window) and F1<br>(Latency,Window) | ||
+ | ! CMU PMT <br> Voltages | ||
+ | ! JLab PMT <br> Voltages | ||
+ | ! PS1 | ||
+ | !LED Cycle | ||
+ | ! Notes | ||
+ | |- | ||
+ | ! 1415 | ||
+ | | 2/16/2021 || ~0.9 min || 15,129 || (170,50) and (800,800) || OFF || -2500 V || 2 || 0->1->2 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1414 | ||
+ | | 2/16/2021 || ~0.9 min || 15,597 || (170,50) and (800,800) || OFF || -2450 V || 2 || 0->1->2 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1413 | ||
+ | | 2/16/2021 || ~0.9 min || 15,095 || (170,50) and (800,800) || OFF || -2400 V || 2 || 0->1->2 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1412 | ||
+ | | 2/16/2021 || ~0.9 min || 15,107 || (170,50) and (800,800) || OFF || -2350 V || 2 || 0->1->2 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1411 | ||
+ | | 2/16/2021 || ~0.9 min || 15,089 || (170,50) and (800,800) || OFF || -2300 V || 2 || 0->1->2 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1410 | ||
+ | | 2/16/2021 || ~0.9 min || 15,259 || (170,50) and (800,800) || OFF || -2250 V || 2 || 0->1->2 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1409 | ||
+ | | 2/16/2021 || ~0.9 min || 15,204 || (170,50) and (800,800) || OFF || -2200 V || 2 || 0->1->2 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1408 | ||
+ | | 2/16/2021 || ~0.9 min || 16,001 || (170,50) and (800,800) || OFF || -2150 V || 2 || 0->1->2 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1407 | ||
+ | | 2/16/2021 || ~1.1 min || 20,093 || (170,50) and (800,800) || OFF || -2100 V || 2 || 0->1->2->3 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1406 | ||
+ | | 2/16/2021 || ~1.1 min || 20,074 || (170,50) and (800,800) || OFF || -2050 V || 2 || 0->1->2->3 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1405 | ||
+ | | 2/16/2021 || ~1.3 min || 25,095 || (170,50) and (800,800) || OFF || -2000 V || 2 || 0->1->2->3->4 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1404 | ||
+ | | 2/16/2021 || ~1.3 min || 25,122 || (170,50) and (800,800) || OFF || -1950 V || 2 || 0->1->2->3->4 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1403 | ||
+ | | 2/16/2021 || ~1.3 min || 25,103 || (170,50) and (800,800) || OFF || -1900 V || 2 || 0->1->2->3->4 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1402 | ||
+ | | 2/16/2021 || ~1.3 min || 25,129 || (170,50) and (800,800) || OFF || -1850 V || 2 || 0->1->2->3->4 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1401 | ||
+ | | 2/16/2021 || ~1.3 min || 25,084 || (170,50) and (800,800) || OFF || -1800 V || 2 || 0->1->2->3->4 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1400 | ||
+ | | 2/16/2021 || ~1.3 min || 25,116 || (170,50) and (800,800) || OFF || -1750 V || 2 || 0->1->2->3->4 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1399 | ||
+ | | 2/16/2021 || ~1.3 min || 25,234 || (170,50) and (800,800) || OFF || -1700 V || 2 || 0->1->2->3->4 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1398 | ||
+ | | 2/16/2021 || ~1.5 min || 30,145 || (170,50) and (800,800) || OFF || -1650 V || 2 || 0->1->2->3->4->5 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | ! 1397 | ||
+ | | 2/16/2021 || ~1.5 min || 30,109 || (170,50) and (800,800) || OFF || -1600 V || 2 || 0->1->2->3->4->5 <br>1000 Events per Step || Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===January/February 2021=== | ||
+ | {| class="wikitable" | ||
+ | |+ Left Half HCal Voltage Scans | ||
+ | ! Run <br> Number | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Approx. <br> Evts | ||
+ | ! fADC<br>(Latency,Window) and F1<br>(Latency,Window) | ||
+ | ! CMU PMT <br> Voltages | ||
+ | ! JLab PMT <br> Voltages | ||
+ | ! PS1 | ||
+ | !LED Cycle | ||
+ | ! Notes | ||
+ | |- | ||
+ | ! 1303 | ||
+ | | 2/4/2021 || ~0.5 min|| 10,717 || (170,30) and (800,800) || -1675 V || -2050 V || 2 || 0->1 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | ! 1302 | ||
+ | | 2/4/2021 || ~0.5 min|| 10,726 || (170,30) and (800,800) || -1650 V || -2000 V || 2 || 0->1 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | ! 1301 | ||
+ | | 2/4/2021 || ~0.5 min|| 10,659 || (170,30) and (800,800) || -1625 V || -1950 V || 2 || 0->1 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | ! 1300 | ||
+ | | 2/4/2021 || ~0.75 min|| 15,361 || (170,30) and (800,800) || -1600 V || -1900 V || 2 || 0->1->2 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | ! 1297 | ||
+ | | 2/4/2021 || ~0.75 min|| 15,284 || (170,30) and (800,800) || -1575 V || -1850 V || 2 || 0->1->2 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | ! 1294 | ||
+ | | 2/4/2021 || ~0.75 min|| 15,674 || (170,30) and (800,800) || -1550 V || -1800 V || 2 || 0->1->2 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | ! 1293 | ||
+ | | 2/4/2021 || ~1 min|| 20,589 || (170,30) and (800,800) || -1525 V || -1750 V || 2 || 0->1->2->3 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | ! 1292 | ||
+ | | 2/4/2021 || ~1 min|| 20,721 || (170,30) and (800,800) || -1500 V || -1700 V || 2 || 0->1->2->3 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | ! 1291 | ||
+ | | 2/4/2021 || ~1.25 min|| 25,737 || (170,30) and (800,800) || -1475 V || -1650 V || 2 || 0->1->2->3->4 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | ! 1290 | ||
+ | | 2/4/2021 || ~1.25 min|| 25,924 || (170,30) and (800,800) || -1450 V || -1600 V || 2 || 0->1->2->3->4 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | ! 1289 | ||
+ | | 2/4/2021 || ~1.25 min|| 26,146 || (170,30) and (800,800) || -1425 V || -1550 V || 2 || 0->1->2->3->4 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | ! 1288 | ||
+ | | 2/4/2021 || ~1.5 min|| 30,827 || (170,30) and (800,800) || -1400 V || -1500 V || 2 || 0->1->2->3->4->5 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | ! 1286 | ||
+ | | 2/4/2021 || ~5 min|| 101,099 || (170,30) and (800,800) || -1350 V || -1450 V || 2 || 0->1->2->3->4->5 <br>1000 Events per Step || Data from right half of HCal taken too,<br> but all right half PMT HV = 0. Data only in PMTs 145-288 (from 1). | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Entire HCal Cosmic Runs | ||
+ | ! Run <br> Number | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Approx. <br> Evts | ||
+ | ! fADC<br>(Latency,Window) and F1<br>(Latency,Window) | ||
+ | ! Cosmic Paddle Voltages<br>LLS, LRS, RLS, RRS | ||
+ | ! PMT <br> Voltages | ||
+ | ! PS0 | ||
+ | ! Notes | ||
+ | |- | ||
+ | ! 1280 | ||
+ | | 2/2-3/2021 || ~18 hr 42 min 29 sec|| ~532k || (154,50) and (800,800) || Off || Voltages same as 1271 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || Trigger is now the OR of the 18 summing modules. The summing module outputs currently go to a logic unit directly, but adding discriminators first is necessary. | ||
+ | |- | ||
+ | ! 1271 | ||
+ | | 2/1/2021 || ~2 hr 19 min || ~1500k || (140,30) and (800,800) || -1850 V, -1200 V, -1100 V, -1000 V || Voltages calibrated from run 1269 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || Switched to Landau fit from skewed Gaussian. | ||
+ | |- | ||
+ | ! 1269 | ||
+ | | 1/25/2021 || ~2 hr 24 min || ~1500k || (140,30) and (800,800) || -1850 V, -1200 V, -1100 V, -1000 V || Voltages calibrated from run 1267 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || | ||
+ | |- | ||
+ | ! 1267 | ||
+ | | 1/21/2021 || ~2 hr 22 min || ~1500k || (140,30) and (800,800) || -1850 V, -1200 V, -1100 V, -1000 V || Voltages calibrated from run 1265 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || | ||
+ | |- | ||
+ | ! 1265 | ||
+ | | 1/19/2021 || ~2 hr 28 min || ~1500k || (140,30) and (800,800) || -1850 V, -1200 V, -1100 V, -1000 V || Voltages calibrated from run 1263 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || | ||
+ | |- | ||
+ | ! 1263 | ||
+ | | 1/12/2021 || ~2 hr 53 min || ~1500k || (140,30) and (800,800) || -1850 V, -1200 V, -1100 V, -1000 V || Voltages mostly the same as 1239 with a few changes (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || | ||
+ | |- | ||
+ | ! 1239 | ||
+ | | 1/7/2021 || ~2 hr 39 min || ~1500k || (140,30) and (800,800) || -1850 V, -1200 V, -1100 V, -1000 V || Voltages calibrated from run 1237 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===December 2020=== | ||
+ | {| class="wikitable" | ||
+ | |+ Entire HCal Cosmic Runs | ||
+ | ! Run <br> Number | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Approx. <br> Evts | ||
+ | ! fADC<br>(Latency,Window) and F1<br>(Latency,Window) | ||
+ | !Cosmic Paddle Voltages<br>LLS, LRS, RLS, RRS | ||
+ | ! CMU PMT <br> Voltage | ||
+ | ! JLab PMT <br> Voltage | ||
+ | ! PS0 | ||
+ | ! Notes | ||
+ | |- | ||
+ | ! 1237 | ||
+ | | 12/23/2020 || ~2 hr 42 min || ~1500k || (140,30) and (800,800) || -1850 V, -1200 V, -1100 V, -1000 V || Voltages calibrated from run 1235 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || Voltages calibrated from run 1235 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]) || 0 || | ||
+ | |- | ||
+ | ! 1235 | ||
+ | | 12/21/2020 || ~2 hr 46 min || ~1500k || (140,30) and (800,800) || -1850 V, -1200 V, -1100 V, -1000 V || left half = Calibrated from run 989 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]), right half = -1500 V || left half = Calibrated from run 989 (See Link [https://docs.google.com/spreadsheets/d/1IWOfe2eE0LyNkxcYPjL2FrReFK32C3KcHy4KOD_A7ac/edit?usp=sharing]), right half = -1600 V || 0 || The F1 seems to miss fADC pulses sometimes. Seems more on right half. | ||
+ | |- | ||
+ | |} | ||
===November 2020=== | ===November 2020=== | ||
+ | {| class="wikitable" | ||
+ | |+ Left Half HCal LED Runs | ||
+ | ! Run <br> Number | ||
+ | ! Date | ||
+ | ! Time | ||
+ | ! Approx. <br> Evts | ||
+ | ! fADC<br>(Latency,Window) | ||
+ | ! CMU PMT <br> Voltage | ||
+ | ! JLab PMT <br> Voltage | ||
+ | ! PS1 | ||
+ | ! LED Cycle | ||
+ | ! Notes | ||
+ | |- | ||
+ | ! 1206 | ||
+ | | 11/19/2020 || ~1.5 min || ~30k || (170,30) || -1375 V || -1375 V || 2 || 0->1->2->3->4->5 repeat || A few F1 FIFO overflow output.<br>One JLab PMT saturating at LED5. | ||
+ | |- | ||
+ | ! 1205 | ||
+ | | 11/19/2020 || ~1.5 min || ~30k || (170,30) || -1425 V || -1425 V || 2 || 0->1->2->3->4->5 repeat || Some F1 FIFO overflow output.<br>A few CMU PMTs saturating at LED5. | ||
+ | |- | ||
+ | ! 1204 | ||
+ | | 11/19/2020 || ~1.5 min || ~30k || (170,30) || -1450 V || -1450 V || 2 || 0->1->2->3->4->5 repeat || Fair number of CMU PMTs saturating at LED5. | ||
+ | |- | ||
+ | ! 1203 | ||
+ | | 11/19/2020 || ~1.5 min || ~30k || (170,30) || -1400 V || -1400 V || 2 || 0->1->2->3->4->5 repeat || Some F1 FIFO overflow output.<br>7-2 turned on now. | ||
+ | |- | ||
+ | ! 1202 | ||
+ | | 11/19/2020 || ~1.5 min || ~30k || (170,30) || -1350 V || -1350 V || 2 || 0->1->2->3->4->5 repeat || | ||
+ | |- | ||
+ | ! 1201 | ||
+ | | 11/19/2020 || ~1.5 min || ~30k || (170,30) || -1300 V || -1300 V || 2 || 0->1->2->3->4->5 repeat || 7-2 still hasn't turned on. | ||
+ | |- | ||
+ | ! 1200 | ||
+ | | 11/19/2020 || ~1.5 min || ~30k || (170,30) || -1250 V || -1250 V || 2 || 0->1->2->3->4->5 repeat || | ||
+ | |- | ||
+ | ! 1198 | ||
+ | | 11/19/2020 || ~1.5 min || ~30k || (170,30) || -1200 V || -1200 V || 2 || 0->1->2->3->4->5 repeat || | ||
+ | |- | ||
+ | ! 1197 | ||
+ | | 11/19/2020 || short || short || (170,30) || -1200 V || -1200 V || 2 || 0->1->2->3->4->5 repeat || | ||
+ | |- | ||
+ | ! 1196 | ||
+ | | 11/19/2020 || 19:46:09-19:47:40 || ~30k || (166,20) || -1200 V || -1200 V || 2 || 0->1->2->3->4->5 repeat || | ||
+ | |- | ||
+ | ! 1187 | ||
+ | | 11/19/2020 || 16:28:29-16:31:30 || ~40k || (170,20) || -1500 V || -1700 V || 3 || 0->1->repeat || | ||
+ | |- | ||
+ | ! 1186 | ||
+ | | 11/19/2020 || 16:13:40-16:16:56 || ~40k || (170,20) || -1500 V || -1600 V || 3 || 0->1->repeat || | ||
+ | |- | ||
+ | |} | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Right Half HCal Cosmic Runs | |+ Right Half HCal Cosmic Runs | ||
Line 23: | Line 324: | ||
! 1165 | ! 1165 | ||
| 11/12/2020 || 500k || -1700 V || -1800 V || -1035 V || -875 V || | | 11/12/2020 || 500k || -1700 V || -1800 V || -1035 V || -875 V || | ||
+ | |- | ||
+ | ! 1166 | ||
+ | | 11/12/2020 || 500k || -1650 V || -1750 V || -1035 V || -875 V || A couple F1 FIFO overflow messages (very few). | ||
+ | |- | ||
+ | ! 1167 | ||
+ | | 11/13/2020 || 500k || -1600 V || -1700 V || -1035 V || -875 V || | ||
+ | |- | ||
+ | ! 1168 | ||
+ | | 11/13/2020 || 500k || -1500 V || -1600 V || -1035 V || -875 V || | ||
+ | |- | ||
+ | ! 1169 | ||
+ | | 11/14/2020 || 30k || -1675 V || -1850 V || -1035 V || -875 V || | ||
|- | |- | ||
|} | |} | ||
Line 28: | Line 341: | ||
===October 2020=== | ===October 2020=== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+ Cosmic Runs | + | |+ Left Half HCal Cosmic Runs |
! Run <br> Number | ! Run <br> Number | ||
! Date | ! Date |
Revision as of 22:06, 14 April 2021
This page acts as an archive of 'good' HCal cosmic runs.
Contents
April 2021
Run Number |
Date | Time | Approx. Evts |
fADC (Latency,Window) and F1 (Latency,Window) |
Cosmic Paddle Voltages LLS, LRS, RLS, RRS |
PMT Voltages |
PS0 | Notes |
---|---|---|---|---|---|---|---|---|
1661 | 4/14/2021 | ~2 hr 8 min | ~1M | (600 ns, 200 ns) and (1000,1000) | -1850 V, -1200 V, -1100 V, -1000 V | Voltages same as run 1439 except PMT 73 (-1779 V->-1600 V), PMT 74 (-1688 V->-1530 V), PMT 76 (-1780 V->-1520 V), PMT 109 (-1750 V->-1570 V). (See Link [1]) | 0 | Trigger is the OR of the two cosmic paddles. Fixed a few channels from run 1659 (ch 69 still broken). |
1659 | 4/13/2021 | ~1 hr 58 min | ~1M | (600 ns, 200 ns) and (1000,1000) | -1850 V, -1200 V, -1100 V, -1000 V | Voltages same as run 1439 (See Link [2]) | 0 | Trigger is the OR of the two cosmic paddles. Full fADCs again and F1 clock switched to external TI 31.25 MHz clock (top crate). |
March 2021
Run Number |
Date | Time | Approx. Evts |
fADC (Latency,Window) and F1 (Latency,Window) |
Supercluster Trigger Threshold | PMT Voltages |
PS0 | Notes |
---|---|---|---|---|---|---|---|---|
1471 | 3/9/2021 | ~24 min | ~100k | (170,50) and (800,800) | 150 mV | Voltages same as run 1439 (See Link [3]) | 0 | Trigger is the summing module superclusters. Raised threshold again to see if left half (145-288) create vertical ADC pattern expected. |
1470 | 3/9/2021 | ~10 min | ~100k | (170,50) and (800,800) | 100.3 mV | Voltages same as run 1439 (See Link [4]) | 0 | Trigger is the summing module superclusters. Raised threshold to see if left half (145-288) create vertical ADC pattern expected. It seems to be appearing now. |
1456 | 3/8/2021 | ~42 min | ~1.5M | (170,50) and (800,800) | 12.5 mV | Voltages same as run 1439 (See Link [5]) | 0 | Trigger is the summing module superclusters. Two halves of HCal look very different. Suspect the threshold is affecting each side differently. |
February 2021
Run Number |
Date | Time | Approx. Evts |
fADC (Latency,Window) and F1 (Latency,Window) |
Cosmic Paddle Voltages LLS, LRS, RLS, RRS |
PMT Voltages |
PS0 | Notes |
---|---|---|---|---|---|---|---|---|
1439 | 2/25/2021 | ~2 hr 28 min | ~1.5M | (140,50) and (800,800) | -1850 V, -1200 V, -1100 V, -1000 V | Voltages same as run 1271, except PMT 69 (from 1) =-1500 V (See Link [6]) | 0 | Trigger is the OR of the two cosmic paddles. First run after adding grease to a few modules and adjusting the orientation of two. Still missing fADC 1. |
Run Number |
Date | Time | Approx. Evts |
fADC (Latency,Window) and F1 (Latency,Window) |
CMU PMT Voltages |
JLab PMT Voltages |
PS1 | LED Cycle | Notes |
---|---|---|---|---|---|---|---|---|---|
1415 | 2/16/2021 | ~0.9 min | 15,129 | (170,50) and (800,800) | OFF | -2500 V | 2 | 0->1->2 1000 Events per Step |
Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). |
1414 | 2/16/2021 | ~0.9 min | 15,597 | (170,50) and (800,800) | OFF | -2450 V | 2 | 0->1->2 1000 Events per Step |
Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). |
1413 | 2/16/2021 | ~0.9 min | 15,095 | (170,50) and (800,800) | OFF | -2400 V | 2 | 0->1->2 1000 Events per Step |
Only four PMTs had HV on for these data runs. They are PMT modules 149, 162, 245, and 269 (counting begins at 1). |
