File list
From Hall A Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
23:33, 23 March 2011 | Electron in SoLID LC.png (file) | ![]() |
39 KB | Electron in the W type ScFi detector, for Solid Largeangle Calorimeter | 1 |
01:28, 22 March 2011 | EoverP SoLID SIDIS Large Angle Calorimeter with CaloSim Shower Only.png (file) | ![]() |
25 KB | Left: Pion Right: Electron BaBar flat phase space | 1 |
23:13, 17 March 2010 | Img-317191319-0001 3.png (file) | ![]() |
248 KB | Target cell inventory by JP Chen @ Mar 17, 2010 | 1 |
18:13, 6 May 2009 | Target Operator Check List.Ay.pdf (file) | ![]() |
498 KB | Target Operator Check List for Ay | 1 |
15:39, 29 November 2008 | 3Ext Polarization.png (file) | ![]() |
8 KB | Example plots of normal target polarization history for Transversity/Expert Checklist | 1 |
00:06, 25 October 2008 | IMG 9419.JPG (file) | 224 KB | target encolure | 1 | |
00:05, 25 October 2008 | IMG 9416.JPG (file) | 203 KB | target encolure | 1 | |
00:04, 25 October 2008 | IMG 9412.JPG (file) | 118 KB | Down stream beam line window | 1 | |
00:04, 25 October 2008 | IMG 9411.JPG (file) | 133 KB | Up stream window | 1 | |
00:03, 25 October 2008 | IMG 9352.JPG (file) | 123 KB | focus of he3 cell end cap | 1 | |
00:02, 25 October 2008 | IMG 9378.JPG (file) | 124 KB | he3 cell and carbon foils | 1 | |
00:01, 25 October 2008 | IMG 9344.JPG (file) | 273 KB | Target-Men are taking over the hall | 1 | |
00:00, 25 October 2008 | IMG 9329.JPG (file) | 148 KB | he3 cell under full power transverse pumping laser, view from upstream window | 1 | |
00:00, 25 October 2008 | IMG 9317.JPG (file) | 84 KB | spot on target oven for transverse pumping laser | 1 | |
23:59, 24 October 2008 | IMG 9281.JPG (file) | 129 KB | Laser tip for verticle pumping laser | 1 | |
23:58, 24 October 2008 | IMG 9257.JPG (file) | 152 KB | he3 cell Shining under full power verticle pumping laser, view from transverse window | 1 | |
23:56, 24 October 2008 | IMG 9245.JPG (file) | 186 KB | Shadow of he3 cell below verticle pimping laser | 1 | |
23:55, 24 October 2008 | IMG 9232.JPG (file) | 162 KB | Core Optics for target Verticle Pumping Laser | 1 | |
23:54, 24 October 2008 | IMG 9223.JPG (file) | 107 KB | Verticle Pumping Laser Spot on target oven | 1 | |
23:53, 24 October 2008 | IMG 9192.JPG (file) | 145 KB | RTDs on he3 cell | 1 | |
23:52, 24 October 2008 | IMG 9149.JPG (file) | 167 KB | Installing RTDs onto the he3 cell | 1 | |
23:46, 24 October 2008 | IMG 9097.JPG (file) | 498 KB | target cell cooling jets | 1 | |
23:44, 24 October 2008 | IMG 9114.JPG (file) | 662 KB | LHRS before beam | 1 | |
23:44, 24 October 2008 | IMG 9107.JPG (file) | 705 KB | BigBite before beam | 1 | |
23:39, 24 October 2008 | IMG 9141.JPG (file) | 126 KB | he3 cell between NMR pickup coils | 1 | |
22:55, 24 October 2008 | IMG 9067.JPG (file) | 212 KB | 2 | ||
22:56, 22 October 2008 | IMG 9080.JPG (file) | 1.37 MB | target NMR preamplifier under shielding | 1 | |
22:55, 22 October 2008 | IMG 9079.JPG (file) | 1.23 MB | Tuning Beam through target chamber | 1 | |
22:53, 22 October 2008 | IMG 9070.JPG (file) | 547 KB | Storage of he3 cell | 1 | |
22:51, 22 October 2008 | IMG 9041.JPG (file) | 467 KB | he3 cell shining under verticle pumping laser | 1 | |
22:50, 22 October 2008 | IMG 9040.JPG (file) | 442 KB | Shadow of he3 cell under low power verticle pumping laser | 1 | |
22:47, 22 October 2008 | IMG 8995.JPG (file) | 615 KB | Dr. Qiang Testing target EPR assembly | 1 | |
22:56, 16 October 2008 | IMG 9026.JPG (file) | 575 KB | target setup | 1 | |
22:37, 13 October 2008 | IMG 8873.JPG (file) | 1.37 MB | target pumping laser spot on oven | 1 | |
22:36, 13 October 2008 | IMG 8882.JPG (file) | 1.58 MB | target laser alignment finished | 1 | |
22:33, 13 October 2008 | IMG 8860.JPG (file) | 614 KB | Left HRS detector package | 1 | |
22:31, 13 October 2008 | IMG 8784.JPG (file) | 1.51 MB | NMR water cell calibration | 1 | |
22:29, 13 October 2008 | IMG 8673.JPG (file) | 588 KB | 6in mirrors for target pumping laser | 1 | |
22:24, 13 October 2008 | IMG 8409.JPG (file) | 721 KB | Bigbite detector package | 2 | |
22:23, 13 October 2008 | IMG 8408.JPG (file) | 544 KB | target oven and coils | 2 | |
15:11, 13 October 2008 | Run1353-preshower.jpg (file) | ![]() |
135 KB | 1 | |
19:43, 24 September 2008 | Vertical Coil Curr vs Setting.png (file) | Vertical_Coil_Curr_vs_Setting.png | 113 KB | target vertical Helmholtz coil current control calibration. Data Points a marked by circles and linear fitting is solid line. Red marks data with ''Base Line Current''=15A, while blue mark ''Base Line Current' | 1 |
17:32, 18 September 2008 | IMG 8057.JPG (file) | 595 KB | Left HRS detector package in service position | 1 | |
17:32, 18 September 2008 | IMG 8050.JPG (file) | 555 KB | target oven is installed | 1 | |
16:20, 16 September 2008 | IMG 8034.JPG (file) | 562 KB | target coils | 1 | |
16:18, 16 September 2008 | IMG 8041.JPG (file) | 1.71 MB | Right HRS in service position | 1 | |
16:17, 16 September 2008 | IMG 8038.JPG (file) | 1.81 MB | bigbite detector package on stack & cabled | 1 | |
16:16, 16 September 2008 | IMG 8035.JPG (file) | 675 KB | bigbite detector package on stack & cabled | 1 | |
16:14, 16 September 2008 | IMG 8025.JPG (file) | 599 KB | bigbite sieve slit in position | 1 | |
16:00, 16 September 2008 | IMG 8024.JPG (file) | 717 KB | bigbite front shielding with sieve slit is being installed | 1 |
First page |
Previous page |
Next page |
Last page |