|
|
Line 370: |
Line 370: |
| |} | | |} |
| | | |
− |
| |
− | '''Wednesday, December 11 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/toby/g2p%20meetings/12.11.13.pdf Dilution Update]
| |
− | | Toby
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/g2p_112713.pdf C12/N2 Elastic CXSN Comp]
| |
− | |Ryan
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/talks/jie_g2p_hall_A_collaboration.pdf Hall A collaboration meeting]
| |
− | |Jie
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/12112013/bpm_status_20131211.pdf bpm status]
| |
− | |Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, December 04 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20131204/Chao_WeeklyMeeting_12042013.pdf Optics Update]
| |
− | | Chao
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/12042013/12042013.pdf Optics/Acceptance Update]
| |
− | | Min
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, November 27 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_11_26_simulation/Simulation_update_2013_1126.pdf simulation update]
| |
− | |Jie
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/11272013/bpm_status_20131127.pdf bpm status]
| |
− | |Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, November 20 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/Elastic/Elastic_11_20.pdf packing fraction update]
| |
− | |Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/11202013/11202013.pdf Optics/Acceptance update]
| |
− | |Min
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20131120/Chao_WeeklyMeeting_11202013.pdf Optics Update]
| |
− | | Chao
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, November 13 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/toby/g2p%20meetings/11.12.13.pdf dilution analysis update]
| |
− | |Toby
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/g2p_111313.pdf N2 Elastic Rad. Corrections]
| |
− | |Ryan
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_11_13_simulation/Simulation_update.pdf simulation]
| |
− | |Jie
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/11132013/bpm_status_20131113.pdf bpm status]
| |
− | |Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, November 6 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/Elastic/Elastic_11_06.pdf packing fraction update]
| |
− | |Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20131106/Chao_WeeklyMeeting_11062013.pdf Optics Update]
| |
− | | Chao
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/11062013/11062013.pdf Optics/Acceptance Update]
| |
− | | Min
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/11062013/bpm_status_20131106.pdf bpm status]
| |
− | |Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, October 30 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_10_30_simulation/packing_fraction.pdf simulation]
| |
− | |Jie
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/10302013/10302013.pdf Optics/Acceptance Update]
| |
− | |Min
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/10302013/bpm_status_20131030.pdf bpm status]
| |
− | |Pengjia
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/g2p_103013.pdf Small Angle GDH N2 Data]
| |
− | |Ryan
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, October 16 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/Elastic/Elastic_10_16.pdf Packing Fraction]
| |
− | |Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/Asym/AsymCompare.pdf Asymmetry Comparison]
| |
− | |Melissa and Toby
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/10162013/bpm_status_20131016.pdf bpm status]
| |
− | |Pengjia
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/moshe/MFoct1613.pdf packing fraction]
| |
− | |Moshe
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, October 09 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/10092013/bpm_status_20131009.pdf bpm status]
| |
− | |Pengjia
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_10_07_t0_final/VDC_10_07_2013.pdf VDC]
| |
− | |Jie
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/toby/g2p%20meetings/10.09.13.pdf Dilution Method/Progress]
| |
− | |Toby
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/g2p_100813.pdf 2.2 Gev NH3 Yields]
| |
− | |Ryan
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, October 02 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/10022013/10022013.pdf Optics Update]
| |
− | | Min
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/Elastic/Elastic_10_02.pdf Elastic Yields]
| |
− | | Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/10022013/bpm_status_20131002.pdf bpm status]
| |
− | |Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, September 25 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_09_24_multi_track_notes/VDC_summary.pdf VDC summary]
| |
− | | Jie
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_09_24_multi_track_notes/vdc_eff_technotes.pdf Multi_track eff notes draft]
| |
− | | Jie
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, September 11 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/moshe/meetingSep11_MF.pdf event generator]
| |
− | | Moshe
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/toby/g2p%20meetings/09.11.13.pdf asymmetry]
| |
− | | Toby
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/09112013/bpm_status_20130910.ppt bpm status]
| |
− | |Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, September 04 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20130904/Chao_WeeklyMeeting_09042013.pdf Optics Update]
| |
− | | Chao
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/09042013/09042013.pdf Optics Update]
| |
− | | Min
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, August 28 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/g2p_082813.pdf Livetime Asymmetry]
| |
− | |Ryan
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/08282013/bpm_status_20130828.ppt bpm status]
| |
− | |Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, August 21 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/Asym/Asym_08_21.pdf Asymmetries]
| |
− | | Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20130821/Chao_WeeklyMeeting_08212013.pdf Optics Update]
| |
− | | Chao
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/08212013/082113_min.pdf Update]
| |
− | | Min
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, August 14 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/toby/g2p%20meetings/08.14.13.pdf Pass 2 Asymmetries]
| |
− | | Toby
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/g2p_081413.pdf Livetime Asymmetry]
| |
− | |Ryan
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/08142013/bpm_status_20130814.pdf bpm status]
| |
− | |Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, August 7 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/Asym/Asym_08_07.pdf Raw Asymmetries]
| |
− | | Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20130807/Chao_WeeklyMeeting_08072013.pdf Optics Update]
| |
− | | Chao
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/08072013/080713_snake.pdf SNAKE Update]
| |
− | | Min
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, July 31 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/07312013/bpm_status_20130731.pdf bpm status]
| |
− | | Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, July 24 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20130724/Chao_WeeklyMeeting_07242013.pdf Simulation Update]
| |
− | | Chao
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/07242013/072413_snake.pdf Snake Update]
| |
− | | Min
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, July 17 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/07172013/bpm_status_20130717.pdf bpm status]
| |
− | | Pengjia
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/moshe/meeting_Jul1713.pdf GEp Event Generator]
| |
− | | Moshe
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, July 10 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20130710/Chao_WeeklyMeeting_07102013.pdf Helicity Decoder]
| |
− | | Chao
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/071013/07102013_LHRS.pdf LHRS Calibration Update]
| |
− | | Min
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/Asym/Asym_07_10.pdf Raw Asymmetries]
| |
− | | Melissa
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, July 3 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/07032013/bpm_noise_wfilter_20130703.pdf bpm noise]
| |
− | | Pengjia
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/g2p_070313.pdf MySQL Update]
| |
− | | Ryan
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, June 26 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/BeamCharge/BeamCharge_06_26.pdf Follow up on beam charge asym]
| |
− | | Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20130626/Chao_WeeklyMeeting_06262013.pdf Optics Status Update]
| |
− | | Chao
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/06262013/062613_LHRS_revisit.pdf Revisit LHRS Angle Calibration]
| |
− | | Min
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, June 19 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/Optics_061913.pdf LHRS Y Target Opt. Recap]
| |
− | | Ryan
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/toby/g2p%20meetings/06.19.13.pdf Run polarizations and uncertainties]
| |
− | | Toby
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_06_18_optics_data_quality_check/data_quality_20130618.pdf data quality check(optics)]
| |
− | | Jie
| |
− | |-
| |
− | |[http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/06192013/bpm_status_20130619.pdf bpm status]
| |
− | |Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, June 12 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/BeamCharge/BeamCharge_06_12.pdf Beam Charge Asym]
| |
− | | Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/06122013/061213_optics.pdf Optics Calibration Update]
| |
− | | Min
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, June 05 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/Moshe/meeting_June0513_MF-1.pdf Status of GEp analysis]
| |
− | | Moshe
| |
− | |-
| |
− | |[https://userweb.jlab.org/~rbziel/Weekly_Meetings/Optics_060513.pdf LHRS Y-Target Calibration]
| |
− | |Ryan
| |
− | |-
| |
− | |[http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_06_04_multi_track_eff/Multitrack_20130604.pdf multi_track efficiency]
| |
− | |Jie
| |
− | |-
| |
− | |[http://hallaweb.jlab.org/experiment/g2p/collaborators/toby/g2p%20meetings/06.05.13.pdf Finalized Calibration Constants]
| |
− | |Toby
| |
− | |-
| |
− | |[http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/06052013/bpm_resolution_improvement_20130605.pdf bpm resolution improvement status]
| |
− | |Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Wednesday, May 22 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_05_22_multi_track_eff/vdc_multitrack_20130516.pdf VDC efficiency]
| |
− | | Jie
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/BeamCharge/BeamCharge_05_22.pdf Charge Asym Fix]
| |
− | | Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/05222013/052213_snake.pdf Snake Update]
| |
− | | Min
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/05222013/bpm_status_20130522.pdf BPM Status]
| |
− | | Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Friday, May 16 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_05_22_multi_track_eff/vdc_multitrack_20130516.pdf VDC efficiency]
| |
− | | Jie
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/Optics_51613.pdf L/R HRS Y-Target Comparison]
| |
− | | Ryan
| |
− | |}
| |
− |
| |
− |
| |
− | '''Friday, May 10 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/BeamCharge/BeamCharge_05_10.pdf Beam Charge Asymmetry]
| |
− | | Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/05102013/051013_snake.pdf Snake Update]
| |
− | | Min
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/05102013/charge_asym_05102013.pdf charge asymmetry]
| |
− | | Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Friday, May 03 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/toby/g2p%20meetings/05.03.13.pdf Fit Study Update ]
| |
− | | Toby
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/05032013/fastclockvsasym.pdf fast clock and charge asymmetry status ]
| |
− | | Pengjia
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_05_02_multi_track_eff/LHRS_multitrack_20130502.pdf VDC track efficiency ]
| |
− | | Jie
| |
− | |}
| |
− |
| |
− |
| |
− | '''Friday, April 26 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/DataQual/DataQual_04_26.pdf RHRS Data Quality Checks ]
| |
− | | Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/04262013/0426013_snake.pdf SNAKE Tuning Update ]
| |
− | | Min
| |
− | |}
| |
− |
| |
− |
| |
− | '''Friday, April 19 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/toby/g2p%20meetings/04.18.13.pdf target update ]
| |
− | | Toby
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_04_19_multi_track_efficiency/Multitrack_20130419.pdf Multi-track_uncertainty study ]
| |
− | | Jie
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/g2p_2013419.pdf Y-Target]
| |
− | | Ryan
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/04192013/raster_status_20130419.pdf raster calibration status ]
| |
− | | Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Friday, April 5 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/DataQual/DataQual_04_05.pdf LHRS Data Quality Checks ]
| |
− | | Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20130405/Chao_WeeklyMeeting_04052013.pdf Optics Status Update]
| |
− | | Chao
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/04052013/0405013_snake.pdf SNAKE Update]
| |
− | | Min
| |
− | |}
| |
− |
| |
− |
| |
− | '''Friday, March 29 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/toby/g2p%20meetings/03.29.13/g2pmeeting_3_28.pdf target polarization uncertainties ]
| |
− | | Toby
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/Optics_32013.pdf Update HRS-R Y Target ]
| |
− | | Ryan
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/03292013/raster_status_20130329.pdf raster calibration status ]
| |
− | | Pengjia
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_03_28_multi_track_efficiency/LHRS_multitrack_20130328.pdf multi-track efficiency ]
| |
− | | jie
| |
− | |}
| |
− |
| |
− |
| |
− | '''Thursday, March 21 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/DataQual/DataQual_03_21.pdf Data Quality Checks ]
| |
− | | Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20130321/Chao_WeeklyMeeting_03212013.pdf Optics Status Update]
| |
− | | Chao
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/03212013/03212013_snake.pdf Snake Update]
| |
− | | Min
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/kalyan/data_quality_checks.txt Data quality checks]
| |
− | | Kalyan
| |
− | |}
| |
− |
| |
− |
| |
− | '''Friday, March 15 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/03152013/bpm_status_03152013.pdf bpm status ]
| |
− | | Pengjia
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/Optics_31512.pdf Updated HRS-R Y Target ]
| |
− | | Ryan
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_03_14_multi_track_efficiency/LHRS_multitrack_20130315.pdf VDC efficiency ]
| |
− | | Jie
| |
− | |}
| |
− |
| |
− |
| |
− | '''Friday, March 8 2013
| |
− | {|border=2
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jixie/20130228_DetermineCentralValue/DetemineCentralValue.pdf How well can we determine the central value for a distribution ]
| |
− | | Jixie
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/equipment/moller/e08-027.html this link or g2p_wiki -> analysis -> moller]
| |
− | | Jixie
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20130308/Chao_WeeklyMeeting_03082013.pdf Optics Status Update]
| |
− | | Chao
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/BeamPol/BeamPol_03_08.pdf Moller Results]
| |
− | | Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/mhuang/03082013/03082013_snake.pdf Match Snake to Data Update]
| |
− | | Min
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/03082013/pos_optics.pdf position during optics run at 3/14 and 3/4 ]
| |
− | | Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Friday, March 1 2013
| |
− | {|border=1
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [https://userweb.jlab.org/~rbziel/Weekly_Meetings/YTarget-HRSR.pdf HRS-R Y-Target Opt (Longitudinal) ]
| |
− | | Ryan
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/jie/2013_02_28_multi_track_lhrs/LHRS_multitrack.pdf multi_track efficiency update ]
| |
− | | Jie
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/toby/g2p%20meetings/03.01.13/targetunc.pdf Target Uncertainties Update ]
| |
− | | Toby
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/pzhu/03012013/bpm_status_20130301.pdf bpm status ]
| |
− | | Pengjia
| |
− | |}
| |
− |
| |
− |
| |
− | '''Friday, Feb 22 2013
| |
− | {|border=1
| |
− | |-bgcolor=Grey
| |
− | ! Topic
| |
− | ! Presenter
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/melissac/BeamPol/BeamPol_02_22.pdf Beam Polarization ]
| |
− | | Melissa
| |
− | |-
| |
− | | [http://hallaweb.jlab.org/experiment/g2p/collaborators/chao/20130222/Chao_WeeklyMeeting_02222013.pdf Optics Status Update]
| |
− | | Chao
| |
− | |-
| |
