Difference between revisions of "Kinematics"
(→H(e,e'p) HRS(L) and Neutron Array for protons) |
(→d(e,e'pn) x>1 HRS(L), HRS(R) and Neutron Array (n - efficiency)) |
||
(172 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Kinematics == | == Kinematics == | ||
+ | ===Kinematic Calculators=== | ||
+ | |||
+ | * [http://hallaweb.jlab.org/experiment/E01-015/Kin_calc.html Two body kinematics] | ||
+ | |||
+ | * [http://hallaweb.jlab.org/experiment/E07-006/Kin/2body_kin.html Elastic Scattering Calculator] | ||
+ | |||
+ | * [http://hallaweb.jlab.org/experiment/E07-006/Kin/calc2.html Scattering from Deuterium] | ||
+ | |||
+ | |||
+ | |||
+ | == HRS Calibration == | ||
+ | |||
+ | === HRS(L) and HRS (R) Elastic C(e,e') [ and Ta(e,e')] === | ||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) Electrons | ||
+ | ! colspan="2" | HRS(R) Electrons | ||
+ | ! colspan="2" | BigBite | ||
+ | (not in use) | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | (not in use) | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | H# | ||
+ | | | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P | ||
+ | | Theta | ||
+ | | P | ||
+ | | Theta | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1160 | ||
+ | | 1202.1 (1206.1) | ||
+ | | 15 | ||
+ | | 1202.1 (1206.1) | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon (Ta) | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 1160 | ||
+ | | 1179 (1182.9) | ||
+ | | 15 | ||
+ | | 1179 (1182.9) | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon (Ta) | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 1160 | ||
+ | | 1155.9 (1159.7) | ||
+ | | 15 | ||
+ | | 1155.9 (1159.7) | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon (Ta) | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 1160 | ||
+ | | 1132.8 (1136.5) | ||
+ | | 15 | ||
+ | | 1132.8 (1136.5) | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon (Ta) | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 1160 | ||
+ | | 1109.6 (1113.3) | ||
+ | | 15 | ||
+ | | 1109.6 (1113.3) | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon (Ta) | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * The setup is according the Elastic scattering from Carbon | ||
+ | * Values in brackets for Ta | ||
+ | * With Sieve slit In/Out and multi foil target | ||
+ | * Additional run at H3 kinematics with raster on | ||
+ | |||
+ | === HRS(L) and HRS (R), Quasi Elastic C(e,e') === | ||
+ | |||
+ | [[ Original Kin Table]] | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) Electrons | ||
+ | ! colspan="2" | HRS(R) Electrons | ||
+ | ! colspan="2" | BigBite | ||
+ | (not in use) | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | (not in use) | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | I # | ||
+ | | | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P | ||
+ | | Theta | ||
+ | | P | ||
+ | | Theta | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1160 | ||
+ | | 1157.6 | ||
+ | | 15 | ||
+ | | 1157.6 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 1160 | ||
+ | | 1135.4 | ||
+ | | 15 | ||
+ | | 1135.4 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 1160 | ||
+ | | 1113.1 | ||
+ | | 15 | ||
+ | | 1113.1 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 1160 | ||
+ | | 1090.84 | ||
+ | | 15 | ||
+ | | 1090.84 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 1160 | ||
+ | | 1068.6 | ||
+ | | 15 | ||
+ | | 1068.6 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * Calibration for relative acceptance measurement With Sieve slit Out | ||
+ | |||
+ | === HRS(L) and HRS (R), Delta resonance C(e,e') - One pass === | ||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) Electrons | ||
+ | ! colspan="2" | HRS(R) Electrons | ||
+ | ! colspan="2" | BigBite | ||
+ | (not in use) | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | (not in use) | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | L # | ||
+ | | | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P | ||
+ | | Theta | ||
+ | | P | ||
+ | | Theta | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1160 | ||
+ | | 818.2 | ||
+ | | 15 | ||
+ | | 818.2 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 1160 | ||
+ | | 802.4 | ||
+ | | 15 | ||
+ | | 802.4 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 1160 | ||
+ | | 786.7 | ||
+ | | 15 | ||
+ | | 786.7 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 1160 | ||
+ | | 770.9 | ||
+ | | 15 | ||
+ | | 770.9 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 1160 | ||
+ | | 755.2 | ||
+ | | 15 | ||
+ | | 755.2 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * W^2 = M^2 - Q^2 + 2*M*nu (W=1232 MeV) | ||
+ | * Calibration for relative acceptance measurement With Sieve slit Out | ||
+ | |||
+ | === HRS(L) and HRS (R), Delta resonance C(e,e') - Two pass === | ||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) Electrons | ||
+ | ! colspan="2" | HRS(R) Electrons | ||
+ | ! colspan="2" | BigBite | ||
+ | (not in use) | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | (not in use) | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | M # | ||
+ | | | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P | ||
+ | | Theta | ||
+ | | P | ||
+ | | Theta | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 2258 | ||
+ | | 1843.4 | ||
+ | | 15 | ||
+ | | 1843.4 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 2258 | ||
+ | | 1807.9 | ||
+ | | 15 | ||
+ | | 1807.9 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 2258 | ||
+ | | 1772.5 | ||
+ | | 15 | ||
+ | | 1772.5 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 2258 | ||
+ | | 1737 | ||
+ | | 15 | ||
+ | | 1737 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 2258 | ||
+ | | 1701.6 | ||
+ | | 15 | ||
+ | | 1701.6 | ||
+ | | -15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * Calibration for relative acceptance measurement With Sieve slit Out | ||
+ | |||
+ | === HRS(L) and HRS (R) H(e,e'p) === | ||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) Electrons | ||
+ | ! colspan="2" | HRS(R) Protons | ||
+ | ! colspan="2" | BigBite | ||
+ | (not in use) | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | (not in use) | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | G# | ||
+ | | | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P(p) | ||
+ | | Theta (p) | ||
+ | | P | ||
+ | | Theta | ||
+ | | P | ||
+ | | Theta | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1160 | ||
+ | | 820 | ||
+ | | 48.3 | ||
+ | | 867 | ||
+ | | -44.92 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 2258 | ||
+ | | 1605 | ||
+ | | 33.8 | ||
+ | | 1285 | ||
+ | | -44.01 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * With Sieve slit In/Out | ||
+ | |||
+ | What is this?! We need a right HRS optics run with sieve in and out at ~1.5 GeV/c. I don't understand this at all. | ||
+ | |||
+ | === HRS(L) and HRS (R) H(e,e'p) === | ||
+ | |||
+ | * Polarity change | ||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) Protons | ||
+ | ! colspan="2" | HRS(R) Electrons | ||
+ | ! colspan="2" | BigBite | ||
+ | (not in use) | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | (not in use) | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | G# | ||
+ | | | ||
+ | | P(p) | ||
+ | | Theta (p) | ||
+ | | P(e) | ||
+ | | Theta (e) | ||
+ | | P | ||
+ | | Theta | ||
+ | | P | ||
+ | | Theta | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 2258 | ||
+ | | 1285 | ||
+ | | 44.01 | ||
+ | | 1605 | ||
+ | | -33.8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * With Sieve slit In/Out | ||
+ | |||
+ | === <span style="color:#ff0000">HRS(L) and HRS (R) H(e,e'p) (alternative)</span> === | ||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) Electrons | ||
+ | ! colspan="2" | HRS(R) Protons | ||
+ | ! colspan="2" | BigBite | ||
+ | (not in use) | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | (not in use) | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | G# | ||
+ | | | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P(p) | ||
+ | | Theta (p) | ||
+ | | P | ||
+ | | Theta | ||
+ | | P | ||
+ | | Theta | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 2258 | ||
+ | | 1420 | ||
+ | | 41.0 | ||
+ | | 1508 | ||
+ | | -38.13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * With Sieve slit In/Out | ||
+ | |||
+ | === <span style="color:#ff0000">HRS(L) and HRS (R) H(e,e'p) (alternative)</span> === | ||
+ | |||
+ | * Polarity change | ||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) Protons | ||
+ | ! colspan="2" | HRS(R) Electrons | ||
+ | ! colspan="2" | BigBite | ||
+ | (not in use) | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | (not in use) | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | G# | ||
+ | | | ||
+ | | P(p) | ||
+ | | Theta (p) | ||
+ | | P(e) | ||
+ | | Theta (e) | ||
+ | | P | ||
+ | | Theta | ||
+ | | P | ||
+ | | Theta | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 2258 | ||
+ | | 1508 | ||
+ | | 38.13 | ||
+ | | 1420 | ||
+ | | -41.0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * With Sieve slit In/Out | ||
+ | |||
+ | === Quasi Elastic C(e,e'p) === | ||
+ | |||
+ | '''Note''' : <span style="color:#ff0000"> These kinematics were a alternative to the first pass optics data for the two HRS's. See Kinematics H1-H5 above. These data points G4 and G5 are no longer necessary. </span> | ||
+ | |||
+ | [[Quasi Elastic C(e,e'p) Kin Table]] | ||
+ | |||
+ | === HRS(L) and HRS (R) C(e,e'p) === | ||
+ | |||
+ | [[Original kin table]]<br> | ||
+ | <span style="color:#ff0000"> These are not quasielastic kinematics. The momentum appears to reflect the delta-resonance region instead. </span> | ||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) Electrons | ||
+ | ! colspan="2" | HRS(R) Protons | ||
+ | ! colspan="2" | BigBite | ||
+ | (not in use) | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | (not in use) | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | F # | ||
+ | | | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P(p) | ||
+ | | Theta (p) | ||
+ | | P | ||
+ | | Theta | ||
+ | | P | ||
+ | | Theta | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 4462 | ||
+ | | 3518.5 | ||
+ | | 15 | ||
+ | | 1400 | ||
+ | | -40.57 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 4462 | ||
+ | | 3518.5 | ||
+ | | 15 | ||
+ | | 1400 | ||
+ | | -40.57 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Multi Foil Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * 4 pass calibration at x=1, with sieve slit In/Out (Doesn't make sense for right ARM due to punchthrough] | ||
+ | |||
+ | === <span style="color:#ff0000">HRS(L) and HRS (R) C(e,e'p) (alternative)</span> === | ||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) Electrons | ||
+ | ! colspan="2" | HRS(R) Protons | ||
+ | ! colspan="2" | BigBite | ||
+ | (not in use) | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | (not in use) | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | F # | ||
+ | | | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P(p) | ||
+ | | Theta (p) | ||
+ | | P | ||
+ | | Theta | ||
+ | | P | ||
+ | | Theta | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 4458 | ||
+ | | 3432 | ||
+ | | 20.4 | ||
+ | | 1721 | ||
+ | | -44.0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 4458 | ||
+ | | 3432 | ||
+ | | 20.4 | ||
+ | | 1721 | ||
+ | | -44.0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Multi Foil Carbon | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * With Sieve slit In/Out | ||
− | |||
== BigBite Calibration == | == BigBite Calibration == | ||
+ | |||
+ | '''Important''' : <span style="color:#ff0000"> BB calibration can't be done with 3 or 4 pass because we can't lower the HRS left angle below 12.5 deg and BB angle lower than ~ 70 Deg. </span> | ||
+ | |||
+ | |||
=== H(e,e'p) HRS(L) and BigBite === | === H(e,e'p) HRS(L) and BigBite === | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
Line 34: | Line 810: | ||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | 1160 |
− | | | + | | 1097.2 |
| 17.5 | | 17.5 | ||
| | | | ||
| -12.5 | | -12.5 | ||
| 349.5 | | 349.5 | ||
− | | 71.0 | + | | -71.0 |
| | | | ||
| -50 | | -50 | ||
| 4cm LH2 | | 4cm LH2 | ||
| Kin Map | | Kin Map | ||
− | | | + | | |
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A1/ka1-p_vs_e.eps P(p) vs P(e)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A1/ka1-p_vs_ph_p.eps P(p) vs Ph(p)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A1/ka1-ph_e_vs_ph_p.eps Ph(e) vs Ph(p)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A1/ka1.sum Mceep summary] | ||
|- | |- | ||
| 2 | | 2 | ||
− | | | + | | 1160 |
− | | | + | | 1076.5 |
− | | 20. | + | | 20.4 |
| | | | ||
| -12.5 | | -12.5 | ||
− | | | + | | 404 |
− | | 68. | + | | -68.08 |
| | | | ||
| -50 | | -50 | ||
Line 60: | Line 840: | ||
| Kin Map | | Kin Map | ||
| | | | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A2/ka2-p_vs_e.eps P(p) vs P(e)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A2/ka2-p_vs_ph_p.eps P(p) vs Ph(p)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A2/ka2-ph_e_vs_ph_p.eps Ph(e) vs Ph(p)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A2/ka2.sum Mceep summary] | ||
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | 1160 |
− | | 1057. | + | | 1057.7 |
− | | | + | | 22.8 |
| | | | ||
| -12.5 | | -12.5 | ||
− | | | + | | 450 |
− | | 65. | + | | -65.7 |
| | | | ||
| -50 | | -50 | ||
Line 74: | Line 858: | ||
| Kin Map | | Kin Map | ||
| | | | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A3/ka3-p_vs_e.eps P(p) vs P(e)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A3/ka3-p_vs_ph_p.eps P(p) vs Ph(p)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A3/ka3-ph_e_vs_ph_p.eps Ph(e) vs Ph(p)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A3/ka3.sum Mceep summary] | ||
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | 2258 |
− | | | + | | 2136.1 |
| 12.5 | | 12.5 | ||
| | | | ||
| -12.5 | | -12.5 | ||
− | | | + | | 493 |
− | | 69. | + | | -69.54 |
| | | | ||
| -50 | | -50 | ||
Line 88: | Line 876: | ||
| Kin Map | | Kin Map | ||
| | | | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A4/ka4-p_vs_e.eps P(p) vs P(e)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A4/ka4-p_vs_ph_p.eps P(p) vs Ph(p)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A4/ka4-ph_e_vs_ph_p.eps Ph(e) vs Ph(p)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A4/ka4.sum Mceep summary] | ||
|- | |- | ||
| 5 | | 5 | ||
− | | | + | | 2258 |
− | | | + | | 2054 |
− | | | + | | 16.5 |
| | | | ||
| -12.5 | | -12.5 | ||
− | | | + | | 651 |
− | | | + | | -63.7 |
| | | | ||
| -50 | | -50 | ||
Line 102: | Line 894: | ||
| Kin Map | | Kin Map | ||
| | | | ||
− | | - | + | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A5/A5-p_vs_p.ps P(p) vs P(e)] |
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A5/A5-p_vs_ph.ps P(p) vs Ph(p)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A5/A5-ph_vs_ph.ps Ph(e) vs Ph(p)] | ||
+ | [http://hallaweb.jlab.org/experiment/E07-006/Kin/MCEEP/BB/A5/kA5.sum Mceep summary] | ||
+ | |- | ||
+ | | 6 | ||
+ | | 2258 | ||
+ | | 2107 | ||
+ | | 14 | ||
+ | | | ||
+ | | -12.5 | ||
+ | | 553 | ||
+ | | -67.3 | ||
+ | | | ||
+ | | -50 | ||
+ | | 4 cm LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | 2258 | ||
+ | | 1995 | ||
+ | | 19 | ||
+ | | | ||
+ | | -12.5 | ||
+ | | 748 | ||
+ | | -60.2 | ||
+ | | | ||
+ | | -50 | ||
+ | | 4 cm LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
|} | |} | ||
* We do not know how to get within the constrains protons of more than 600 MeV/c to BB for Calibration. | * We do not know how to get within the constrains protons of more than 600 MeV/c to BB for Calibration. | ||
− | |||
− | === Full acceptance calibration of BigBite C(e,e'p) === | + | === (e,e'd) HRS(L) and BigBite === |
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) Electrons | ||
+ | ! colspan="2" | HRS(R) | ||
+ | (not in use) | ||
+ | ! colspan="2" | BigBite | ||
+ | (-68 Deg)* | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | (not in use, at 50 deg) | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | R# | ||
+ | | | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P | ||
+ | | Theta | ||
+ | | P(d) | ||
+ | | Theta (d) | ||
+ | | P | ||
+ | | Theta | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 2258 | ||
+ | | 2119.04 | ||
+ | | 19 | ||
+ | | | ||
+ | | -12.5 | ||
+ | | 735 | ||
+ | | -69.76 | ||
+ | | | ||
+ | | -50 | ||
+ | | 4cm LD2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * <span style="color:#ff0000"> This calibration is performed with the same BB angle as kin #A4 </span> | ||
+ | |||
+ | === Full acceptance calibration of BigBite C(e,e'p) and C(e,p) === | ||
+ | |||
+ | *[[old settings]] | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
! Kin | ! Kin | ||
! Ein [MeV] | ! Ein [MeV] | ||
− | ! colspan="2" | HRS(L) ( | + | ! colspan="2" | HRS(L) (Electrons) |
! colspan="2" | HRS(R) (not in use) | ! colspan="2" | HRS(R) (not in use) | ||
(not in use) | (not in use) | ||
Line 139: | Line 1,012: | ||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | 2258 |
− | | | + | | 2054 |
