Difference between revisions of "Meeting solid coll 2014 07"
(New page: ==Info== === registration === https://misportal.jlab.org/Ul/conferences/generic_conference/registration.cfm?conference_id=COLLAB-SOLID-JULY2014 ===time and location=== '''Date:''' 2014_0...) |
(Link to new wiki) |
||
(32 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
+ | This page has been moved to [https://solid.jlab.org/wiki/index.php/Meeting_solid_coll_2014_07 https://solid.jlab.org/wiki/index.php/Meeting_solid_coll_2014_07] in the new [https://solid.jlab.org/wiki SoLID Wiki]. Please do not edit this page. | ||
+ | |||
==Info== | ==Info== | ||
=== registration === | === registration === | ||
Line 6: | Line 8: | ||
===time and location=== | ===time and location=== | ||
'''Date:''' 2014_07_09-10 Wed and Thu<br> | '''Date:''' 2014_07_09-10 Wed and Thu<br> | ||
− | '''Location:''' Jlab CEBAF L102<br> | + | '''Location:''' Jlab CEBAF F113 1st day, L102 2nd day<br> |
===communication=== | ===communication=== | ||
− | '''Phoneline:''' US 866-740-1260, | + | '''Phoneline:''' US Toll Free 866-740-1260, US Toll 303-248-0285, Access code: 1978431, lookup international numbers [http://www.readytalk.com/account-administration/international-numbers here] <br> |
'''remote desktop sharing:''' http://www.readytalk.com, join as a PARTICIPANT with Access code: 1978431 | '''remote desktop sharing:''' http://www.readytalk.com, join as a PARTICIPANT with Access code: 1978431 | ||
Line 21: | Line 23: | ||
If you encounter any problem, ask or send the talk to Zhiwen Zhao zwzhao@jlab.org | If you encounter any problem, ask or send the talk to Zhiwen Zhao zwzhao@jlab.org | ||
+ | |||
+ | =='''Agenda'''== | ||
+ | |||
+ | {| style="width: 90%;" | ||
+ | | 7/9 (Wednesday), Room F113 | ||
+ | |- | ||
+ | | 9:00 || Welcome || || Paul Souder | ||
+ | |- | ||
+ | | 9:10 || Physics for SIDIS || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/SOLID-PhysicsOverview-July2014.ppt ppt][http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/SOLID-PhysicsOverview-July2014.pdf pdf] || Haiyan Gao | ||
+ | |- | ||
+ | | 9:30 || Discussion || || | ||
+ | |- | ||
+ | | 9:40 || Physics for PVDIS || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/Dry_07_14_1.pptx pptx] || Paul Souder | ||
+ | |- | ||
+ | | 10:00 || Discussion || || | ||
+ | |- | ||
+ | | 10:10 || Break || || | ||
+ | |- | ||
+ | | 10:30 || Physics for J/Psi || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/SoLID_Collab_JPsi_meziani.pptx pptx] || Zein-Eddine Meziani | ||
+ | |- | ||
+ | | 10:50 || Discussion || || | ||
+ | |- | ||
+ | | 11:00 || SoLID Overview || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/Chen-SoLID-overview-July-2014.ppt ppt] || Jian-ping Chen | ||
+ | |- | ||
+ | | 11:20 || Discussion || || | ||
+ | |- | ||
+ | | 11:30 || Magnet, Support and Infrastructure || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/SoLID-July2014-Wines.ppt ppt][http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/SoLID-July2014-Wines.pdf pdf] || Robin Wines | ||
+ | |- | ||
+ | | 11:50 || Discussion || || | ||
+ | |- | ||
+ | | 12:20 || Discussion || || | ||
+ | |- | ||
+ | | 12:30 || Lunch || || | ||
+ | |- | ||
+ | | 13:30 || Comments from JLab management || || Mont/Bob/Rolf | ||
+ | |- | ||
+ | | 13:50 || Inputs from Hall A || || Thia Keppel | ||
+ | |- | ||
+ | | 14:10 || Discussion || || | ||
+ | |- | ||
+ | | 14:20 || SoLID Software and Simulation || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/riordan_solid_dryrun_software.pdf pdf] || Seamus Riordan | ||
+ | |- | ||
+ | | 14:40 || Discussion || || | ||
+ | |- | ||
+ | | 14:50 || Study of SoLID Baffle,Background,Trigger Rate || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/solid_background_zwzhao_201407.pptx pptx][http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/solid_background_zwzhao_201407.pdf pdf] || Zhiwen Zhao | ||
+ | |- | ||
+ | | 15:10 || Discussion || || | ||
+ | |- | ||
+ | | 15:20 || EM calorimeter || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/SoLID_EC_July2014_short.odp odp][http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/SoLID_EC_July2014_short.pdf pdf] || Xiaochao Zheng | ||
+ | |- | ||
+ | | 15:50 || Discussion || || | ||
+ | |- | ||
+ | | 16:00 || Break || || | ||
+ | |- | ||
+ | | 16:20 || Light gas Cherenkov || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/LGC_DryRun_mpaolone_070914.odp odp] [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/LGC_DryRun_mpaolone_070914.pdf pdf] || Michael Paolone | ||
+ | |- | ||
+ | | 16:40 || Discussion || || | ||
+ | |- | ||
+ | | 16:50 || Heavy gas Cherenkov || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/Solid_Collab_meeting_07_09_2014.pdf pdf] || Mehdi Meziane | ||
+ | |- | ||
+ | | 17:10 || Discussion || || | ||
+ | |- | ||
+ | | 17:20 || DAQ/trigger || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/SoLID%20DAQ-DryRun-Camsonne-July-9-2014.pptx pptx] [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/SoLID%20DAQ-DryRun-Camsonne-July-9-2014.pdf pdf]|| Alexandre Camsonne | ||
+ | |- | ||
+ | | 17:50 || Discussion || || | ||
+ | |- | ||
+ | | 18:00 || Radiation and Activation with SoLID || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/zana_solid_09July2014.pdf pdf] || Lorenzo Zana | ||
+ | |- | ||
+ | | 18:20 || Discussion || || | ||
+ | |- | ||
+ | | 18:30 || Adjourn || || | ||
+ | |- style="height: 40px;" | ||
+ | | 7/10 (Thursday) Room L102 | ||
+ | |- | ||
+ | | 9:00 || GEM Status from Chinese collaboration || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/China_Solid_GEM_July082014.pdf pdf] || Jianbei Liu | ||
+ | |- | ||
+ | | 9:30 || Discussion || || | ||
+ | |- | ||
+ | | 9:40 || GEM || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/SoLID_GEM_review_07_2014.pdf pdf] || Nilanga Liyanaga | ||
+ | |- | ||
+ | | 10:10 || Discussion || || | ||
+ | |- | ||
+ | | 10:20 || Break || || | ||
+ | |- | ||
+ | | 10:40 || Software/Tracking || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/SoLID-Tracking-2014-07-10.pdf pdf] || Ole Hansen | ||
+ | |- | ||
+ | | 11:10 || Discussion || || | ||
+ | |- | ||
+ | | 11:20 || General discussions for readiness review and other issues || || | ||
+ | |- | ||
+ | | 12:10 || Lunch Break || || | ||
+ | |- style="height: 40px;" | ||
+ | | SoLID Proposal Review | ||
+ | |- | ||
+ | | 13:30 || Introduction || || | ||
+ | |- | ||
+ | | 13:40 || PR 1 (A_y): || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/SoLiD_AyDIS_talk_July_2014.pdf pdf] || Todd Averett | ||
+ | |- | ||
+ | | 14:00 || Questions and discussion || || | ||
+ | |- | ||
+ | | 14:20 || PR 2 (Di-Hadron): || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/Jixie-Dihadron-July2014.pdf pdf] || Jixie Zhang | ||
+ | |- | ||
+ | | 14:40 || Questions and discussion || || | ||
+ | |- | ||
+ | | 15:00 || PR 3 (PVDIS_EMC): || [http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/riordan_emcpvdis_solid2014.pdf pdf] [http://solid.physics.umass.edu/~seamus/emcpvdis_prop.pdf Proposal] || Seamus Riordan | ||
+ | |- | ||
+ | | 15:20 || Questions and discussion || || | ||
+ | |- | ||
+ | | 15:40 || Break || || | ||
+ | |- | ||
+ | | 16:00 || Closed session || || | ||
+ | |- | ||
+ | | 17:00 || Closeout || || | ||
+ | |- | ||
+ | | 17:30 || Meeting adjourn || || | ||
+ | |} |
Latest revision as of 15:38, 7 December 2020
This page has been moved to https://solid.jlab.org/wiki/index.php/Meeting_solid_coll_2014_07 in the new SoLID Wiki. Please do not edit this page.
Info
registration
time and location
Date: 2014_07_09-10 Wed and Thu
Location: Jlab CEBAF F113 1st day, L102 2nd day
communication
Phoneline: US Toll Free 866-740-1260, US Toll 303-248-0285, Access code: 1978431, lookup international numbers here
remote desktop sharing: http://www.readytalk.com, join as a PARTICIPANT with Access code: 1978431
note: this screen sharing system is from the same company providing our conference phone system. All you need is a browser with flash. One choice is google chrome 32 bit (win,linux,mac) which has flash built-in at http://www.google.com/chrome
upload talks
You can upload talks on any jlab CUE machine (like jlabl1) at the directory /group/halla/www/hallaweb/html/12GeV/SoLID/meeting_coll/2014_07
Then make a link in the agenda with the address like "http://hallaweb.jlab.org/12GeV/SoLID/meeting_coll/2014_07/"+"yourfilename"
If you encounter any problem, ask or send the talk to Zhiwen Zhao zwzhao@jlab.org
Agenda
7/9 (Wednesday), Room F113 | |||
9:00 | Welcome | Paul Souder | |
9:10 | Physics for SIDIS | pptpdf | Haiyan Gao |
9:30 | Discussion | ||
9:40 | Physics for PVDIS | pptx | Paul Souder |
10:00 | Discussion | ||
10:10 | Break | ||
10:30 | Physics for J/Psi | pptx | Zein-Eddine Meziani |
10:50 | Discussion | ||
11:00 | SoLID Overview | ppt | Jian-ping Chen |
11:20 | Discussion | ||
11:30 | Magnet, Support and Infrastructure | pptpdf | Robin Wines |
11:50 | Discussion | ||
12:20 | Discussion | ||
12:30 | Lunch | ||
13:30 | Comments from JLab management | Mont/Bob/Rolf | |
13:50 | Inputs from Hall A | Thia Keppel | |
14:10 | Discussion | ||
14:20 | SoLID Software and Simulation | Seamus Riordan | |
14:40 | Discussion | ||
14:50 | Study of SoLID Baffle,Background,Trigger Rate | pptxpdf | Zhiwen Zhao |
15:10 | Discussion | ||
15:20 | EM calorimeter | odppdf | Xiaochao Zheng |
15:50 | Discussion | ||
16:00 | Break | ||
16:20 | Light gas Cherenkov | odp pdf | Michael Paolone |
16:40 | Discussion | ||
16:50 | Heavy gas Cherenkov | Mehdi Meziane | |
17:10 | Discussion | ||
17:20 | DAQ/trigger | pptx pdf | Alexandre Camsonne |
17:50 | Discussion | ||
18:00 | Radiation and Activation with SoLID | Lorenzo Zana | |
18:20 | Discussion | ||
18:30 | Adjourn | ||
7/10 (Thursday) Room L102 | |||
9:00 | GEM Status from Chinese collaboration | Jianbei Liu | |
9:30 | Discussion | ||
9:40 | GEM | Nilanga Liyanaga | |
10:10 | Discussion | ||
10:20 | Break | ||
10:40 | Software/Tracking | Ole Hansen | |
11:10 | Discussion | ||
11:20 | General discussions for readiness review and other issues | ||
12:10 | Lunch Break | ||
SoLID Proposal Review | |||
13:30 | Introduction | ||
13:40 | PR 1 (A_y): | Todd Averett | |
14:00 | Questions and discussion | ||
14:20 | PR 2 (Di-Hadron): | Jixie Zhang | |
14:40 | Questions and discussion | ||
15:00 | PR 3 (PVDIS_EMC): | pdf Proposal | Seamus Riordan |
15:20 | Questions and discussion | ||
15:40 | Break | ||
16:00 | Closed session | ||
17:00 | Closeout | ||
17:30 | Meeting adjourn |